| Column Name | Data Type | Bytes Used | 
|---|---|---|
| HOMES_KEY | BIGINT | 8 | 
| HOMES_GRPCD | TINYINT | 9 | 
| HOME_A_NUMBER | TINYINT | 10 | 
| HOME_B_KEY | TINYINT | 11 | 
| HOME_A_CHANGE_FLAG | VARCHAR(1) | 12 | 
| HOME_A_SITE_FLAG | VARCHAR(1) | 13 | 
| HOME_A_SITE_VALUE_CODER | VARCHAR(4) | 17 | 
| HOME_A_SITE_VALUE | INT | 21 | 
| HOME_A_CURR_VALUE | INT | 25 | 
| HOME_A_XFEA_VALUE | INT | 29 | 
| HOME_A_TOTAL_SQFTG | INT | 33 | 
| HOME_A_BEDROOMS | INT | 37 | 
| HOME_A_BATHS | INT | 41 | 
| HOME_A_HALF_BATHS | INT | 45 | 
| HOME_A_UNITS | INT | 49 | 
| HOME_A_FLOORS | TINYINT | 50 | 
| HOME_B_CHANGE_FLAG | VARCHAR(1) | 51 | 
| HOME_B_CODE | VARCHAR(1) | 52 | 
| HOME_B_ADD_SQFTG_FLAG | VARCHAR(1) | 53 | 
| HOME_B_VALUE | INT | 57 | 
| HOME_B_ITEMS | DECIMAL(6,2) | 61 | 
| HOME_B_SPECIAL | DECIMAL(8,3) | 65 | 
| HOME_B_TOTAL_SQFTG | INT | 69 | 
| HOME_B_PTS_GRADE | SMALLINT | 71 | 
| HOME_B_GRADE | SMALLINT | 73 | 
| HOME_B_ADDITION | VARCHAR(10) | 83 | 
| HOMES_X_DISTRICT | TINYINT | 84 | 
| HOME_B_NC_FLAG | VARCHAR(1) | 85 | 
| HOME_B_NC_NEW | INT | 89 | 
| HOME_B_NC_ADD | INT | 93 | 
| HOME_B_NC_DEMO | INT | 97 | 
| HOME_B_REAPPRAISAL | INT | 101 | 
32 columns are defined.