| Column Name | Data Type | Bytes Used | 
|---|---|---|
| PROPERX_KEY | BIGINT | 8 | 
| PROPERX_GRPCD | TINYINT | 9 | 
| PROPERX_DISTRICT | TINYINT | 10 | 
| LOTTYPE_TYPE_LOT | TINYINT | 11 | 
| LOTTYPE_WET_LOT | VARCHAR(1) | 12 | 
| LOTTYPE_SITE_VALUE | INT | 16 | 
| PROPERTYPE | VARCHAR(1) | 17 | 
| PROPER_NBR | VARCHAR(2) | 19 | 
| O_UNPACKED | VARCHAR(30) | 49 | 
| PROPER_CODE1 | TINYINT | 50 | 
| PROPER_AMOUNT1 | SMALLINT | 52 | 
| PROPER_CODE2 | TINYINT | 53 | 
| PROPER_PERCENT2 | DECIMAL(4,2) | 57 | 
| PROPER_VALUE | INT | 61 | 
| PROPERX_ZONE | VARCHAR(4) | 65 | 
| PROPER_AGRI_CODE | VARCHAR(1) | 66 | 
| PROPER_AGRI_YEAR | SMALLINT | 68 | 
| PROPER_EXCESS_FLAG | VARCHAR(1) | 69 | 
| PROPER_EFF_YEAR | SMALLINT | 71 | 
| PROPER_REAPPRAISAL | INT | 75 | 
20 columns are defined.