| Column Name | Data Type | Bytes Used | 
|---|---|---|
| OWNER_PROP_KEY | BIGINT | 8 | 
| OWNER_PROP_OWNER_NAME | VARCHAR(33) | 41 | 
| OWNER_PROP_ADDRESS_MAILING1 | VARCHAR(33) | 74 | 
| OWNER_PROP_ADDRESS_MAILING2 | VARCHAR(33) | 107 | 
| OWNER_PROP_ADDRESS_MAILING3 | VARCHAR(33) | 140 | 
| OWNER_PROP_ADDRESS_MAILING4 | VARCHAR(33) | 173 | 
| OWNER_PROP_ADDRESS_PROPERTY | VARCHAR(33) | 206 | 
| OWNER_SUBDIVISION_NAME | VARCHAR(50) | 256 | 
| OWNER_PROP_MILLAGE | SMALLINT | 258 | 
| OWNER_PROP_INSPECT_DATE_MONTH | TINYINT | 259 | 
| OWNER_PROP_INSPECT_DATE_YEAR | INT | 263 | 
| OWNER_PROP_CLUC_CODE | VARCHAR(4) | 267 | 
| OWNER_PROP_SLUC_CODE | VARCHAR(4) | 271 | 
| OWNER_PROP_YEAR_BUILT | SMALLINT | 273 | 
| OWNER_PROP_CONDO_UNIT | VARCHAR(6) | 279 | 
| OWNER_PROP_LOT_SIZE | VARCHAR(15) | 294 | 
| OWNER_PROP_CHANGE_DATE | INT | 298 | 
| OWNER_PROP_ASSMT_YEAR | SMALLINT | 300 | 
| OWNER_PROP_LAND_VALUE | BIGINT | 308 | 
| OWNER_PROP_BLDG_VALUE | BIGINT | 316 | 
| OWNER_PROP_TOTAL_VALUE | BIGINT | 324 | 
| OWNER_PROP_HEX_VALUE | INT | 328 | 
| OWNER_PROP_WIDOW_AMOUNT | INT | 332 | 
| OWNER_PROP_VETERAN_AMOUNT | INT | 336 | 
| OWNER_PROP_DISABLED_AMOUNT | INT | 340 | 
| OWNER_PROP_TOTAL_EXEMPT | BIGINT | 348 | 
| OWNER_PROP_TOTAL_NONEXEMPT | BIGINT | 356 | 
| OWNER_PROP_SENIOR_AMOUNT | INT | 360 | 
| OWNER_PROP_COUNTY_NONEXEMPT | BIGINT | 368 | 
| OWNER_PROP_SCHOOL_EXEMPT | BIGINT | 376 | 
| OWNER_PROP_SCHOOL_NONEXEMPT | BIGINT | 384 | 
| OWNER_PROP_LAST_ASSMT_YEAR | SMALLINT | 386 | 
| OWNER_PROP_LAST_LAND_VALUE | BIGINT | 394 | 
| OWNER_PROP_LAST_BLDG_VALUE | BIGINT | 402 | 
| OWNER_PROP_LAST_TOTAL_VALUE | BIGINT | 410 | 
| OWNER_PROP_LAST_HEX_VALUE | INT | 414 | 
| OWNER_PROP_LAST_WIDOW_AMOUNT | INT | 418 | 
| OWNER_PROP_LAST_VETERAN_AMOUNT | INT | 422 | 
| OWNER_PROP_LAST_DISABLE_AMOUNT | INT | 426 | 
| OWNER_PROP_LAST_TOTAL_EXEMPT | BIGINT | 434 | 
| OWNER_PROP_LAST_TOTAL_NONEX | BIGINT | 442 | 
| OWNER_PROP_LAST_SENIOR_AMOUNT | INT | 446 | 
| OWNER_PROP_LAST_COUNTY_NONEX | BIGINT | 454 | 
| OWNER_PROP_LAST_SCHOOL_EXEMPT | BIGINT | 462 | 
| OWNER_PROP_LAST_SCHOOL_NONEX | BIGINT | 470 | 
| OWNER_PROP_PREV_ASSMT_YEAR | SMALLINT | 472 | 
| OWNER_PROP_PREV_LAND_VALUE | BIGINT | 480 | 
| OWNER_PROP_PREV_BLDG_VALUE | BIGINT | 488 | 
| OWNER_PROP_PREV_TOTAL_VALUE | BIGINT | 496 | 
| OWNER_PROP_PREV_HEX_VALUE | INT | 500 | 
| OWNER_PROP_PREV_WIDOW_AMOUNT | INT | 504 | 
| OWNER_PROP_PREV_VETERAN_AMOUNT | INT | 508 | 
| OWNER_PROP_PREV_DISABLE_AMOUNT | INT | 512 | 
| OWNER_PROP_PREV_TOTAL_EXEMPT | BIGINT | 520 | 
| OWNER_PROP_PREV_TOTAL_NONEX | BIGINT | 528 | 
| OWNER_PROP_PREV_SENIOR_AMOUNT | INT | 532 | 
| OWNER_PROP_PREV_COUNTY_NONEX | BIGINT | 540 | 
| OWNER_PROP_PREV_SCHOOL_EXEMPT | BIGINT | 548 | 
| OWNER_PROP_PREV_SCHOOL_NONEX | BIGINT | 556 | 
| OWNER_PROP_PRI_ZONE | VARCHAR(4) | 560 | 
| OWNER_PROP_BLDG_SQFTG | INT | 564 | 
| OWNER_PROP_XFEATURES | TINYINT | 565 | 
| OWNER_PROP_BEDROOM | INT | 569 | 
| OWNER_PROP_BATH | INT | 573 | 
| OWNER_WATER_NUMBER | SMALLINT | 575 | 
| OWNER_ROAD_NUMBER | SMALLINT | 577 | 
| OWNER_SEWER_NUMBER | SMALLINT | 579 | 
| OWNER_LITE_NUMBER | SMALLINT | 581 | 
| OWNER_LAST_SALES_DATE_MONTH | TINYINT | 582 | 
| OWNER_LAST_SALES_DATE_YEAR | INT | 586 | 
| OWNER_LAST_SALES_AMOUNT | INT | 590 | 
| OWNER_LAST_SALES_TYPE | TINYINT | 591 | 
| OWNER_PREV_SALES_DATE_MONTH | TINYINT | 592 | 
| OWNER_PREV_SALES_DATE_YEAR | INT | 596 | 
| OWNER_PREV_SALES_AMOUNT | INT | 600 | 
| OWNER_PREV_SALES_TYPE | TINYINT | 601 | 
| OWNER_SALES3_DATE_MONTH | TINYINT | 602 | 
| OWNER_SALES3_DATE_YEAR | INT | 606 | 
| OWNER_SALES3_AMOUNT | INT | 610 | 
| OWNER_SALES3_TYPE | TINYINT | 611 | 
| OWNER_PROP_RESIDENT_YEAR | SMALLINT | 613 | 
| OWNER_CITY_TAX | DECIMAL(16,2) | 617 | 
| OWNER_COUNTY_TAX | DECIMAL(16,2) | 621 | 
| OWNER_WASTE_TAX | DECIMAL(16,2) | 625 | 
| OWNER_WATER_TAX | DECIMAL(16,2) | 629 | 
| OWNER_ROAD_TAX | DECIMAL(16,2) | 633 | 
| OWNER_SEWER_TAX | DECIMAL(16,2) | 637 | 
| OWNER_GROSS_TAX | DECIMAL(16,2) | 641 | 
| OWNER_REFFOLIO_KEY | BIGINT | 649 | 
| OWNER_LAKE_BELT_DISTRICT | VARCHAR(1) | 650 | 
| OWNER_CTY_SENIOR_EXEMP | INT | 654 | 
| OWNER_LAST_CTY_SENIOR_EXEMP | INT | 658 | 
| OWNER_PREV_CTY_SENIOR_EXEMP | INT | 662 | 
| OWNER_BLIND | INT | 666 | 
| OWNER_LAST_BLIND | INT | 670 | 
| OWNER_PREV_BLIND | INT | 674 | 
| OWNER_NO_XFEA_LINES | TINYINT | 675 | 
| OWNER_NO_LEGAL_LINES | TINYINT | 676 | 
| OWNER_BLDG_NUMBER_1 | TINYINT | 677 | 
| OWNER_XFEA_LINE_NO_1 | TINYINT | 678 | 
| OWNER_XFEA_PRICE_CODE_1 | SMALLINT | 680 | 
| OWNER_XFEA_UNIT_AREA_1 | DECIMAL(10,2) | 684 | 
| OWNER_XFEA_ADDED_1 | INT | 688 | 
| OWNER_XFEA_DESCR_1 | VARCHAR(15) | 703 | 
| OWNER_FILLER1_1_001 | VARCHAR(1) | 704 | 
| OWNER_BLDG_NUMBER_2 | TINYINT | 705 | 
| OWNER_XFEA_LINE_NO_2 | TINYINT | 706 | 
| OWNER_XFEA_PRICE_CODE_2 | SMALLINT | 708 | 
| OWNER_XFEA_UNIT_AREA_2 | DECIMAL(10,2) | 712 | 
| OWNER_XFEA_ADDED_2 | INT | 716 | 
| OWNER_XFEA_DESCR_2 | VARCHAR(15) | 731 | 
| OWNER_FILLER1_2_002 | VARCHAR(1) | 732 | 
| OWNER_BLDG_NUMBER_3 | TINYINT | 733 | 
| OWNER_XFEA_LINE_NO_3 | TINYINT | 734 | 
| OWNER_XFEA_PRICE_CODE_3 | SMALLINT | 736 | 
| OWNER_XFEA_UNIT_AREA_3 | DECIMAL(10,2) | 740 | 
| OWNER_XFEA_ADDED_3 | INT | 744 | 
| OWNER_XFEA_DESCR_3 | VARCHAR(15) | 759 | 
| OWNER_FILLER1_3_003 | VARCHAR(1) | 760 | 
| OWNER_BLDG_NUMBER_4 | TINYINT | 761 | 
| OWNER_XFEA_LINE_NO_4 | TINYINT | 762 | 
| OWNER_XFEA_PRICE_CODE_4 | SMALLINT | 764 | 
| OWNER_XFEA_UNIT_AREA_4 | DECIMAL(10,2) | 768 | 
| OWNER_XFEA_ADDED_4 | INT | 772 | 
| OWNER_XFEA_DESCR_4 | VARCHAR(15) | 787 | 
| OWNER_FILLER1_4_004 | VARCHAR(1) | 788 | 
| OWNER_BLDG_NUMBER_5 | TINYINT | 789 | 
| OWNER_XFEA_LINE_NO_5 | TINYINT | 790 | 
| OWNER_XFEA_PRICE_CODE_5 | SMALLINT | 792 | 
| OWNER_XFEA_UNIT_AREA_5 | DECIMAL(10,2) | 796 | 
| OWNER_XFEA_ADDED_5 | INT | 800 | 
| OWNER_XFEA_DESCR_5 | VARCHAR(15) | 815 | 
| OWNER_FILLER1_5_005 | VARCHAR(1) | 816 | 
| OWNER_LEGAL_DESCR_1 | VARCHAR(33) | 849 | 
| OWNER_LEGAL_DESCR_2 | VARCHAR(33) | 882 | 
| OWNER_LEGAL_DESCR_3 | VARCHAR(33) | 915 | 
| OWNER_LEGAL_DESCR_4 | VARCHAR(33) | 948 | 
| OWNER_LEGAL_DESCR_5 | VARCHAR(33) | 981 | 
| OWNER_FILLER2_006 | VARCHAR(1) | 982 | 
139 columns are defined.