| Column Name | Data Type | Bytes Used | 
|---|---|---|
| PROPERX_KEY | BIGINT | 8 | 
| PROPERX_GRPCD | TINYINT | 9 | 
| PROPERX_DISTRICT | TINYINT | 10 | 
| LOTTYPE_TYPE_LOT | TINYINT | 11 | 
| LOTTYPE_WET_LOT | VARCHAR(1) | 12 | 
| LOTTYPE_SITE_VALUE | INT | 16 | 
| PROPERTYPE | VARCHAR(1) | 17 | 
| PROPER_NBR | VARCHAR(2) | 19 | 
| PROPER_CODE1 | TINYINT | 20 | 
| PROPER_AMOUNT | SMALLINT | 22 | 
| PROPER_CODE2 | TINYINT | 23 | 
| PROPER_PERCENT2 | DECIMAL(4,2) | 27 | 
| PROPER_VALUE | INT | 31 | 
| PROPERX_ZONE | VARCHAR(4) | 35 | 
| PROPER_AGRI_CODE | VARCHAR(1) | 36 | 
| PROPER_AGRI_YEAR | SMALLINT | 38 | 
| PROPER_EXCESS_FLAG | VARCHAR(1) | 39 | 
| PROPER_EFF_YEAR | SMALLINT | 41 | 
| PROPER_REAPPRAISAL1 | SMALLINT | 43 | 
| PROPER_REAPPRAISAL2 | SMALLINT | 45 | 
| PROPER_INSPECT_CODE | TINYINT | 46 | 
21 columns are defined.