| Column Name | Data Type | Bytes Used |
|---|---|---|
| PROPERX_KEY | BIGINT | 8 |
| PROPERX_GRPCD | BYTEINT | 10 |
| PROPERX_DISTRICT | BYTEINT | 12 |
| LOTTYPE_TYPE_LOT | BYTEINT | 14 |
| LOTTYPE_WET_LOT | CHAR(1) | 15 |
| LOTTYPE_SITE_VALUE | INTEGER | 19 |
| PROPERTYPE | CHAR(1) | 20 |
| PROPER_NBR | CHAR(2) | 22 |
| O_UNPACKED | VARCHAR(30) | 52 |
| PROPER_CODE1 | BYTEINT | 54 |
| PROPER_AMOUNT1 | SMALLINT | 56 |
| PROPER_CODE2 | BYTEINT | 58 |
| PROPER_PERCENT2 | DECIMAL(4,2) | 62 |
| PROPER_VALUE | INTEGER | 66 |
| PROPERX_ZONE | CHAR(4) | 70 |
| PROPER_AGRI_CODE | CHAR(1) | 71 |
| PROPER_AGRI_YEAR | SMALLINT | 73 |
| PROPER_EXCESS_FLAG | CHAR(1) | 74 |
| PROPER_EFF_YEAR | SMALLINT | 76 |
| PROPER_REAPPRAISAL | INTEGER | 80 |
20 columns are defined.