| Column Name | Data Type | Bytes Used |
|---|---|---|
| PROPERX_KEY | BIGINT | 8 |
| PROPERX_GRPCD | BYTEINT | 10 |
| PROPERX_DISTRICT | BYTEINT | 12 |
| LOTTYPE_TYPE_LOT | BYTEINT | 14 |
| LOTTYPE_WET_LOT | CHAR(1) | 15 |
| LOTTYPE_SITE_VALUE | INTEGER | 19 |
| PROPERTYPE | CHAR(1) | 20 |
| PROPER_NBR | CHAR(2) | 22 |
| PROPER_CODE1 | BYTEINT | 24 |
| PROPER_AMOUNT | SMALLINT | 26 |
| PROPER_CODE2 | BYTEINT | 28 |
| PROPER_PERCENT2 | DECIMAL(4,2) | 32 |
| PROPER_VALUE | INTEGER | 36 |
| PROPERX_ZONE | CHAR(4) | 40 |
| PROPER_AGRI_CODE | CHAR(1) | 41 |
| PROPER_AGRI_YEAR | SMALLINT | 43 |
| PROPER_EXCESS_FLAG | CHAR(1) | 44 |
| PROPER_EFF_YEAR | SMALLINT | 46 |
| PROPER_REAPPRAISAL | INTEGER | 50 |
19 columns are defined.